Home Loan Details

%

Homeowner Expenses

Partial Prepayments — Amount and Start Date

Principal & Interest (EMI) ₹ 38,468
Monthly Extra Payment ₹ 0
Property Taxes ₹ 1,042
Home Insurance ₹ 208
Maintenance Expenses ₹ 2,500
Total Monthly Payment ₹ 42,218
Created with Highcharts 7.2.0Totalof allPayments
Down Payment, Fees & One-time Expenses ₹ 15,10,000
Principal ₹ 40,00,000
Prepayments ₹ 0
Interest ₹ 52,32,428
Taxes, Home Insurance & Maintenance ₹ 9,00,000
Total of all Payments
₹ 1,16,42,428
Home Loan Payment Schedule
(Apr 2025 - Mar 2045)
Created with Highcharts 7.2.0Home Loan Payment / yearBalancePrincipalPrepaymentsInterestTaxes, Home Insurance & MaintenanceBalance202520262027202820292030203120322033203420352036203720382039204020412042204320442045₹ 0₹ 1,20,000₹ 2,40,000₹ 3,60,000₹ 4,80,000₹ 6,00,000₹ 0₹ 10,00,000₹ 20,00,000₹ 30,00,000₹ 40,00,000₹ 50,00,000
YearPrincipal
(A)
Interest
(B)
Taxes, Home Insurance & Maintenance (C)Total Payment
(A + B + C)
BalanceLoan Paid To Date
2025₹ 49,330₹ 2,96,886₹ 33,750₹ 3,79,966₹ 39,50,6701.23%
2026₹ 71,743₹ 3,89,878₹ 45,000₹ 5,06,621₹ 38,78,9273.03%
2027₹ 79,216₹ 3,82,405₹ 45,000₹ 5,06,621₹ 37,99,7115.01%
2028₹ 87,468₹ 3,74,154₹ 45,000₹ 5,06,621₹ 37,12,2447.19%
2029₹ 96,579₹ 3,65,043₹ 45,000₹ 5,06,621₹ 36,15,6659.61%
2030₹ 1,06,639₹ 3,54,982₹ 45,000₹ 5,06,621₹ 35,09,02612.27%
2031₹ 1,17,747₹ 3,43,874₹ 45,000₹ 5,06,621₹ 33,91,27915.22%
2032₹ 1,30,012₹ 3,31,609₹ 45,000₹ 5,06,621₹ 32,61,26718.47%
2033₹ 1,43,555₹ 3,18,066₹ 45,000₹ 5,06,621₹ 31,17,71222.06%
2034₹ 1,58,508₹ 3,03,113₹ 45,000₹ 5,06,621₹ 29,59,20326.02%
2035₹ 1,75,020₹ 2,86,602₹ 45,000₹ 5,06,621₹ 27,84,18430.4%
2036₹ 1,93,250₹ 2,68,371₹ 45,000₹ 5,06,621₹ 25,90,93335.23%
2037₹ 2,13,381₹ 2,48,241₹ 45,000₹ 5,06,621₹ 23,77,55340.56%
2038₹ 2,35,607₹ 2,26,014₹ 45,000₹ 5,06,621₹ 21,41,94546.45%
2039₹ 2,60,150₹ 2,01,472₹ 45,000₹ 5,06,621₹ 18,81,79652.96%
2040₹ 2,87,248₹ 1,74,373₹ 45,000₹ 5,06,621₹ 15,94,54860.14%
2041₹ 3,17,169₹ 1,44,452₹ 45,000₹ 5,06,621₹ 12,77,37868.07%
2042₹ 3,50,207₹ 1,11,414₹ 45,000₹ 5,06,621₹ 9,27,17176.82%
2043₹ 3,86,687₹ 74,934₹ 45,000₹ 5,06,621₹ 5,40,48486.49%
2044₹ 4,26,966₹ 34,655₹ 45,000₹ 5,06,621₹ 1,13,51897.16%
2045₹ 1,13,518₹ 1,888₹ 11,250₹ 1,26,655₹ 0100%

Want to print to your Home Loan EMI calculation (with all your numbers pre-filled)?

Print