Rates, tenures and fees vary widely across loan types — and within each type, across lenders. Here's the shape of each product before you commit to one.
| Loan Type | Interest Rate | Max Amount | Tenure | Processing Fee | Collateral |
|---|---|---|---|---|---|
| Personal Loan | 10.50% – 22.00% | ₹1L – ₹1Cr | 1 Yr – 5 Yrs | 0.5% – 2.5% | None |
| Home Loan | 7.00% – 13.00% | ₹5L – ₹5Cr | 5 Yrs – 30 Yrs | 0.25% – 1% | Property |
| Mortgage Loan (LAP) | 8.00% – 18.00% | ₹5L – ₹25Cr | 3 Yrs – 15 Yrs | 0.5% – 1.5% | Property |
| Balance Transfer | 7.00% – 18.00% | Outstanding – amount | Remaining – tenure | 0.5% – 1% | Same as original |
| Business Loan | 11.00% – 20.00% | ₹5L – ₹ 15Cr | 1 Yr – 7 Yrs | 1% – 3% | Varies |
| Car Loan | 8.70% – 14.50% | ₹ 5L – ₹ 3Cr | 1 Yr – 7 Yrs | 0.4% – 1.5% | Vehicle (hypothecated) |
| Gold Loan | 9.00% – 16.00% | ₹10K – ₹ 1Cr | 3 Mo – 3 Yrs | 0% – 1% | Gold jewellery |
| Working Capital Loan | 10.50% – 18.00% | ₹ 10L – ₹ 50Cr | 6 Mo – 3 Yrs | 1% – 2.5% | Varies |
| Education Loan | 8.50% – 15.00% | ₹10L – ₹ 5Cr | 5 Yrs – 15 Yrs | 0% – 1.5% | Varies by amount |
Talk to a loan specialist — no obligation, no spam calls.